for the year to 31 December 2007
| 2007 | 2006 | |
| £m | £m | |
| Amounts recognised as distributions to equity holders in the year: | ||
| Final dividend for the year ended 31 December 2006 of 9.75p (2005: 8.9p) per share | 56.6 | 51.0 |
| Interim dividend for the year ended 31 December 2007 of 5.5p (2006: 5.0p) per share | 60.7 | 28.7 |
| 117.3 | 79.7 | |
| Proposed final dividend for the year ended 31 December 2007 of 10.25p (2006: 9.75p) per share | 107.7 | 56.6 |
The proposed final dividend is subject to approval by shareholders at the Annual General Meeting and has not been included as a liability in these financial statements.