for the year to 31 December 2007
| 2007 | 2006 | |
| Number | Number | |
| Average number employed | ||
| Housing United Kingdom including Corporate | 4,744 | 2,658 |
| Housing North America | 1,173 | 1,108 |
| Housing Spain and Gibraltar | 171 | 157 |
| Construction | 3,639 | 4,235 |
| 9,727 | 8,158 | |
| United Kingdom | 6,175 | 4,079 |
| Overseas | 3,552 | 4,079 |
| 9,727 | 8,158 | |
| £m | £m | |
| Remuneration | ||
| Wages and salaries | 314.2 | 245.6 |
| Redundancy costs | 15.4 | – |
| Social security costs | 34.0 | 23.3 |
| Other pension costs | 16.3 | 15.2 |
| 379.9 | 284.1 |
Key management comprises the Board and other employees who serve on the Executive Committee. The Executive Committee advises the Chief Executive on issues pertaining to the business and the implementation of Board policy.
The information required by the Companies Act 1985 and the Listing Rules of the Financial Services Authority is contained in the Directors' Remuneration Report.