for the year to 31 December 2007
| £m | |
| 31 December 2006 | 1,167.1 |
| Transfers to share premium account | 0.7 |
| Loss for the financial year | (687.1) |
| Dividends | (117.3) |
| Transfer to translation reserve | 5.6 |
| Transfer from merger relief reserve | 1,000.0 |
| Replacement share options on acquisition of subsidiary | 2.9 |
| Loss on disposal of own shares | (3.4) |
| 31 December 2007 | 1,368.5 |
As permitted by section 230 of the Companies Act 1985, Taylor Wimpey plc has not presented its own profit and loss account. The loss of the company for the financial year was £687.1m (2006: profit of £686.7m).
Included in the company profit and loss account reserve is £290.2m (2006: £622.5m) of non-distributable reserves.