at 31 December 2007
| Note | 2007 £m |
2006 £m |
|||||||||||||
| Fixed assets | |||||||||||||||
| Investment in group undertakings | 4 | 2,629.1 | 2,202.4 | ||||||||||||
| 2,629.1 | 2,202.4 | ||||||||||||||
| Current assets | 2,374.8 | 1,037.4 | |||||||||||||
|
|||||||||||||||
| Creditors: amounts falling due within one year | 6 | (678.7) | (655.5) | ||||||||||||
| Net current assets | 1,696.1 | 381.9 | |||||||||||||
| Total assets less current liabilities | 4,325.2 | 2,584.3 | |||||||||||||
| Creditors: amounts falling due after one year | 7 | (1,275.7) | (568.1) | ||||||||||||
| Net assets | 3,049.5 | 2,016.2 | |||||||||||||
| Capital and reserves | |||||||||||||||
| Called-up share capital | 10 | 289.6 | 148.5 | ||||||||||||
| Share premium account | 11 | 758.1 | 758.8 | ||||||||||||
| Merger relief reserve | 12 | 934.2 | – | ||||||||||||
| Capital redemption reserve | 13 | 31.5 | 31.5 | ||||||||||||
| Translation reserve | 14 | (50.5) | (44.9) | ||||||||||||
| Profit and loss account | 15 | 1,368.5 | 1,167.1 | ||||||||||||
| Own shares | 16 | (281.9) | (44.8) | ||||||||||||
| Shareholders’ funds | 19 | 3,049.5 | 2,016.2 | ||||||||||||
The financial statements were approved by the Board of Directors and authorised for issue on 5 March 2008. They were signed on its behalf by:
N B M Askew
Director

P T Johnson
Director