| for the year to 31 December 2007 | |||||
|---|---|---|---|---|---|
| Continuing Operations | Notes | Before exceptional items 2007 £m |
Exceptional items* 2007 £m |
Total 2007 £m |
2006 £ £m |
| Revenue | 3 | 4,714.3 | – | 4,714.3 | 3,572.1 |
| Cost of sales | (3,975.9) | (289.7) | (4,265.6) | (2,933.4) | |
| Gross profit | 738.4 | (289.7) | 448.7 | 638.7 | |
| Net operating expenses | 5 | (289.5) | (90.0) | (379.5) | (191.0) |
| Share of results of joint ventures | 14 | 23.4 | – | 23.4 | 22.1 |
| Profit on ordinary activities before finance costs | |||||
| and amortisation of brands | 476.0 | (349.7) | 126.3 | 469.8 | |
| Amortisation of brands | (3.7) | (30.0) | (33.7) | – | |
| Profit on ordinary activities before finance costs | 472.3 | (379.7) | 92.6 | 469.8 | |
| Interest receivable | 9.7 | – | 9.7 | 9.1 | |
| Finance costs | 7 | (121.8) | – | (121.8) | (73.3) |
| (Loss)/profit on ordinary activities before taxation | 360.2 | (379.7) | (19.5) | 405.6 | |
| Taxation | 8 | (107.0) | (70.2) | (177.2) | (115.0) |
| (Loss)/profit for the year | 253.2 | (449.9) | (196.7) | 290.6 | |
| Attributable to: | |||||
| Equity holders of the parent | 33 | (197.9) | 289.5 | ||
| Minority interest | 1.2 | 1.1 | |||
| (196.7) | 290.6 | ||||
| Proposed/paid dividends per ordinary share | |||||
| Interim | 9 | 5.5p | 5.0p | ||
| Final | 9 | 10.25p | 9.75p | ||
| (Loss)/earnings per ordinary share – basic | 10 | (24.2p) | 50.5p | ||
| (Loss)/earnings per ordinary share – diluted | 10 | (24.2p) | 50.1p |
*The current period items relate to restructuring costs, brand impairments and land and work in progress write-downs (note 5). There were no exceptional items in 2006.